Our shirts are minimal, classic and stylish. If you like a relaxed fit, pick the size you usually buy. If unsure, always select a larger size.
| Size | Collar | Chest | Waist | Shirt Length |
|---|---|---|---|---|
| 36 | 15.5 | 40 | 37 | 29.5 |
| 38 | 16 | 42 | 39 | 30.5 |
| 40 | 16.5 | 45 | 42 | 31.5 |
| 42 | 17 | 48 | 46 | 32.5 |
| 44 | 18 | 51 | 49 | 33.5 |
| 46 | 19 | 54 | 52 | 34.5 |
| Size | Collar | Chest | Waist | Shirt Length |
|---|---|---|---|---|
| 36 | 39.4 | 101.6 | 94 | 74.9 |
| 38 | 40.6 | 106.7 | 99.1 | 77.5 |
| 40 | 41.9 | 114.3 | 106.7 | 80 |
| 42 | 43.2 | 121.9 | 116.8 | 82.6 |
| 44 | 45.7 | 129.5 | 124.5 | 85.1 |
| 46 | 48.3 | 137.2 | 132.1 | 87.6 |
Lay the kurta down on a flat surface. Measure it from the bottom of one armhole to the bottom of the other armhole (the widest part of the jacket) and double the number to find the measurement.
Hold the measuring tape 6 inches below the armhole of your kurta to determine your waist. Measure across, from one end to the other end and double the number to find the measurement.
